
| Number of issued Stocks | 551,268,104 shares | |
|---|---|---|
| Number of Shareholders | 21,376 | |
| Listings | Tokyo | |
| Security Code | 6471 | |
| Fiscal Year End | March 31 | |
| Annual Meeting of Shareholders | June | |
| Record Dates | Year-end dividends: March 31 | |
| Interim dividends: September 30 | ||
| Number of Shares in 1 Unit | 1,000 shares | |
| Breakdown of Shareholders (Number of Shares) |
Government and Municipalities | 0.00% |
| Financial Institutions | 50.01% | |
| Securities Companies | 2.13% | |
| Other Japanese Corporations | 9.56% | |
| Foreign Investors | 25.23% | |
| Individuals / Others | 11.12% | |
| Treasury Stock | 1.95% | |
| Transfer Agent | Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo, Japan 103-8670 |
|---|---|
| Agent to Manage Shareholders Registry Branch | Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo, Japan 103-8670 |
| Registrar's Mailing Address | Stock Transfer Agency Department Mizuho Trust & Banking Co., Ltd. 8-4 Izumi 2-chome, Suginami-ku, Tokyo, Japan 168-8507 |
| For Inquiries | 0120-288-324 (Toll Free) |
| Intermediary Office | Mizuho Trust & Banking Co., Ltd. (Branch Offices throughout Japan) Mizuho Securities Co., Ltd. (Head Office and Branch Offices throughout Japan) *Only for payments of unpaid dividends Mizuho Bank, Ltd. (Head Office and Branch Offices throughout Japan) |
| Shareholders | Number of shares owned in thousands | Holding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 50,927 | 9.42% |
| Nippon Life Insurance Company | 29,046 | 5.37% |
| Fukoku Mutual Life Insurance Company | 27,600 | 5.10% |
| Meiji Yasuda Life Insurance Company | 26,726 | 4.94% |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 22,469 | 4.15% |
| Mizuho Corporate Bank, Ltd. | 18,211 | 3.36% |
| The Master Trust Bank of Japan, Ltd. (Toyota Motor Corporation Account) |
10,709 | 1.98% |
| Toyota Motor Corporation | 10,000 | 1.85% |
| 81852 Nomura Bank (Luxembourg) S/A Pledged Assets from Nomura Multi Currency Japan Stock Leaders Fund | 8,900 | 1.64% |
| The Bank of Tokyo-Mitsubishi UFJ,Ltd | 8,675 | 1.60% |
* Holding ratios are calculated after deducting treasury stock (10,758 thousand shares).